<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Survey</title>
	<atom:link href="http://www.digitalsurveys.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsurveys.co.uk</link>
	<description>3D Laser Scanning</description>
	<lastBuildDate>Tue, 25 Oct 2011 20:07:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Durham Cathedral &#8211; Metric Survey by Jason Warren</title>
		<link>http://www.digitalsurveys.co.uk/durham-cathedral-metric-survey/#comment-185</link>
		<dc:creator>Jason Warren</dc:creator>
		<pubDate>Tue, 25 Oct 2011 20:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsurveys.co.uk/?p=1132#comment-185</guid>
		<description>excellent work Ben ;o)</description>
		<content:encoded><![CDATA[<p>excellent work Ben ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PointCAB Pointcloud processing software by ARNOLD SCHOOL &#124; eBim</title>
		<link>http://www.digitalsurveys.co.uk/pointcab/#comment-56</link>
		<dc:creator>ARNOLD SCHOOL &#124; eBim</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallidar.com/#comment-56</guid>
		<description>[...] All the modelling was carried out in Revit 2011. As there is no point Cloud support in Revit 2011, POINTCab was used to generate all the floor plans for the building and Pointools to create clear ortho [...]</description>
		<content:encoded><![CDATA[<p>[...] All the modelling was carried out in Revit 2011. As there is no point Cloud support in Revit 2011, POINTCab was used to generate all the floor plans for the building and Pointools to create clear ortho [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arnold School Bim Survey by Lieselot Christiaen</title>
		<link>http://www.digitalsurveys.co.uk/arnold-school-bim-survey/#comment-49</link>
		<dc:creator>Lieselot Christiaen</dc:creator>
		<pubDate>Thu, 23 Jun 2011 10:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsurveys.co.uk/?p=1102#comment-49</guid>
		<description>Really impressive! So in Revit, you just draw by hand every wall, door, ...?
Nothing automatically?</description>
		<content:encoded><![CDATA[<p>Really impressive! So in Revit, you just draw by hand every wall, door, &#8230;?<br />
Nothing automatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mont Orgueil 3D Laser Scan for Time Team by Market for virtual, historical reconstructions &#124; Studio Practise &#38; Business Blog</title>
		<link>http://www.digitalsurveys.co.uk/mont-orgueil/#comment-35</link>
		<dc:creator>Market for virtual, historical reconstructions &#124; Studio Practise &#38; Business Blog</dc:creator>
		<pubDate>Tue, 10 May 2011 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallidar.com/?p=175#comment-35</guid>
		<description>[...] The programme has been running from 1994, and is still airing new episodes today. Across its 17 year span, the graphics have drastically improved alongside the rapid improvements in 3D software. While it is hard to find 3D renders produced for their older programmes, it is clear the programmes aired today use far more sophisticated technology, including a laser scanner used by the Digital Surveys team, which can be read about here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The programme has been running from 1994, and is still airing new episodes today. Across its 17 year span, the graphics have drastically improved alongside the rapid improvements in 3D software. While it is hard to find 3D renders produced for their older programmes, it is clear the programmes aired today use far more sophisticated technology, including a laser scanner used by the Digital Surveys team, which can be read about here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laser Scan As Built Models by Rebranding the websiteDigital Survey &#124; Digital Survey</title>
		<link>http://www.digitalsurveys.co.uk/services/as-built-models/#comment-6</link>
		<dc:creator>Rebranding the websiteDigital Survey &#124; Digital Survey</dc:creator>
		<pubDate>Mon, 14 Feb 2011 11:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallidar.com/#comment-6</guid>
		<description>[...] Laser Scan As Built Models [...]</description>
		<content:encoded><![CDATA[<p>[...] Laser Scan As Built Models [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Team Series 18 &#8211; 3D Laser Scanning by Joe Croser</title>
		<link>http://www.digitalsurveys.co.uk/time-team-series-18-3d-laser-scanning/#comment-5</link>
		<dc:creator>Joe Croser</dc:creator>
		<pubDate>Tue, 08 Feb 2011 12:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsurveys.co.uk/?p=955#comment-5</guid>
		<description>Can&#039;t wait to see it guys! Very excited...

JC</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see it guys! Very excited&#8230;</p>
<p>JC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mont Orgueil 3D Laser Scan for Time Team by Time Team Series 18 use 3D Laser Scanning for Digital Survey &#124; Digital Survey</title>
		<link>http://www.digitalsurveys.co.uk/mont-orgueil/#comment-4</link>
		<dc:creator>Time Team Series 18 use 3D Laser Scanning for Digital Survey &#124; Digital Survey</dc:creator>
		<pubDate>Thu, 03 Feb 2011 13:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallidar.com/?p=175#comment-4</guid>
		<description>[...] on the Sunday 27th March at 5.30pm. Digital Surveys used their 3D laser scanning expertise to scan Mont Orgueil castle in Jersey. The data was used to analyse the thickness of the castle fortifications as well [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Sunday 27th March at 5.30pm. Digital Surveys used their 3D laser scanning expertise to scan Mont Orgueil castle in Jersey. The data was used to analyse the thickness of the castle fortifications as well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skegness Academy Revit Survey by Tweets that mention Skegness Academy Revit retrofit survey using laser scanning &#124; Digital Survey -- Topsy.com</title>
		<link>http://www.digitalsurveys.co.uk/skegness-academy/#comment-3</link>
		<dc:creator>Tweets that mention Skegness Academy Revit retrofit survey using laser scanning &#124; Digital Survey -- Topsy.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 21:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallidar.com/?p=132#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by Assis Haubert, Adam Ward. Adam Ward said: How we used point cloud data with #BIM / #Revit at Skegness academy with _spacegroup and @digitalsurveys http://j.mp/hNxJ16 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Assis Haubert, Adam Ward. Adam Ward said: How we used point cloud data with #BIM / #Revit at Skegness academy with _spacegroup and @digitalsurveys <a href="http://j.mp/hNxJ16" rel="nofollow">http://j.mp/hNxJ16</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

