<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Survey &#187; Uncategorized</title>
	<atom:link href="http://www.digitalsurveys.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsurveys.co.uk</link>
	<description>3D Laser Scanning</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Digital Surveys 3D Laser Scanning</title>
		<link>http://www.digitalsurveys.co.uk/digital-surveys-3d-laser-scanning/</link>
		<comments>http://www.digitalsurveys.co.uk/digital-surveys-3d-laser-scanning/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsurveys.co.uk/?p=1230</guid>
		<description><![CDATA[Digital Surveys provide the latest digital data capture solutions for precision dimensional control, as built modelling and asset virtualization.]]></description>
			<content:encoded><![CDATA[<p>Digital Surveys provide the latest digital data capture solutions for precision <a href="http://www.digitalsurveys.co.uk/services/dimensional-control/">dimensional control</a>, as built modelling and asset virtualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurveys.co.uk/digital-surveys-3d-laser-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Dimensional Control Surveyors</title>
		<link>http://www.digitalsurveys.co.uk/recruiting-dimensional-control-surveyors/</link>
		<comments>http://www.digitalsurveys.co.uk/recruiting-dimensional-control-surveyors/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsurveys.co.uk/?p=1169</guid>
		<description><![CDATA[DIMENSIONAL CONTROL SURVEYORS REQUIRED FOR VARIOUS CONTRACTS STARTING 2012 &#160; REGISTER NOW: Applicants must have extensive laser scanning &#38; dimensional control experience on and offshore and be in possession of current offshore survival certificate. Send CVs to peter.bennett@digitalsurveys.co.uk]]></description>
			<content:encoded><![CDATA[<p>DIMENSIONAL CONTROL SURVEYORS REQUIRED FOR VARIOUS CONTRACTS STARTING 2012</p>
<p>&nbsp;</p>
<p>REGISTER NOW:<br />
Applicants must have extensive laser scanning &amp; dimensional control experience on and offshore and be in possession of current offshore survival certificate.</p>
<p>Send CVs to <a href="mailto:peter.bennett@digitalsurveys.co.uk">peter.bennett@digitalsurveys.co.uk<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurveys.co.uk/recruiting-dimensional-control-surveyors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM in Blackpool</title>
		<link>http://www.digitalsurveys.co.uk/bim-in-blackpool/</link>
		<comments>http://www.digitalsurveys.co.uk/bim-in-blackpool/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsurveys.co.uk/?p=1063</guid>
		<description><![CDATA[Digital are currently working on a full 3d laser survey of Arnold School in Blackpool. Using laser scanning and our latest Scan to Bim workflow we will be delivering the whole project in Revit. Check out some of our lovely pointcloud<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.digitalsurveys.co.uk/bim-in-blackpool/">Read the Rest...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Digital are currently working on a full 3d laser survey of Arnold School in Blackpool. Using laser scanning and our latest Scan to Bim workflow we will be delivering the whole project in Revit. Check out some of our lovely pointcloud elevations from the project:</p>
<p><a href="http://www.digitalsurveys.co.uk/wp-content/uploads/2011/03/pointclouds_arnold.jpg"><img src="http://www.digitalsurveys.co.uk/wp-content/uploads/2011/03/pointclouds_arnold-300x270.jpg" alt="Laser scan point cloud elevations" title="Pointcloud Rectified Elevations" width="300" height="270" class="alignnone size-medium wp-image-1064" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurveys.co.uk/bim-in-blackpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swindon Lion Digital Heritage Survey</title>
		<link>http://www.digitalsurveys.co.uk/swindon-lion/</link>
		<comments>http://www.digitalsurveys.co.uk/swindon-lion/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitallidar.com/?p=443</guid>
		<description><![CDATA[The Queen Elizabeth II memorial statue in Swindon recently became the centre of attention in a new development in the city centre. It was decided by the council that the statue should be moved from the middle of the high street<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.digitalsurveys.co.uk/swindon-lion/">Read the Rest...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Queen Elizabeth II memorial statue in Swindon recently became the centre of attention in a new development in the city centre. It was decided by the council that the statue should be moved from the middle of the high street to a more appropriate location.</p>
<p>Bryan Williamson &amp; Daughters are a specialist restoration firm who were supervising the project. They requested a <a title="3D Laser Scanning" href="http://www.digitalsurveys.co.uk">3D laser scan</a> of the statue as they were concerned that a number of cracks would open up when they attempted to move it. A 3D scan would provide an exact replicate if the statue was damaged in transit. The lion had to be scanned at close range at a resolution of 1mm. Once the scan was completed the data was post processed and converted to a solid mesh using geomagic studio.</p>
<p>Designed to handle the most demanding reverse engineering, product design and rapid prototyping challenges, Geomagic Studio transforms 3D scan data and polygon meshes into accurate 3D digital models.</p>
<p>The final model was then exported as an .stl file that could potentially be reused to cast a replica. The .stl file format is supported by many software packages and is widely used for rapid prototyping and computer-aided manufacturing. STL files describe only the surface geometry of a three dimensional object without any representation of color, texture or other common CAD model attributes.</p>
<h2>Project Videos</h2>
<p><a rel="wp-prettyPhoto" href="http://www.youtube.com/watch?v=6GeZgUhFl28"><img class="alignnone size-full wp-image-717" title="Lion point cloud" src="http://www.digitallidar.com/wp-content/uploads/2010/12/movie_lion.jpg" alt="Lion point cloud" width="100" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurveys.co.uk/swindon-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission Line Survey</title>
		<link>http://www.digitalsurveys.co.uk/transmission-line-survey/</link>
		<comments>http://www.digitalsurveys.co.uk/transmission-line-survey/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitallidar.com/?p=438</guid>
		<description><![CDATA[As part of ongoing work at the Bransands Teesside industrial complex, Digital were required to carryout topographical and overhead line transmission surveys. NWL were updating their existing pipelines and required accurate clearances to transmission lines for vehicle access. Using our scanner<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.digitalsurveys.co.uk/transmission-line-survey/">Read the Rest...</a></p>]]></description>
			<content:encoded><![CDATA[<p>As part of ongoing work at the Bransands Teesside industrial complex, Digital were required to carryout <a title="Topographic Surveys" href="http://www.digitalsurveys.co.uk/services/civil-engineering/topographic-surveys/">topographical</a> and overhead line transmission surveys. NWL were updating their existing pipelines and required accurate clearances to transmission lines for vehicle access. Using our scanner we could create high accuracy profiles of the overhead lines and integrate it with our topographical survey.The results were long sections of all critical areas in .dwg format.</p>
<p><a title="Laser Scanning" href="http://www.digitalsurveys.co.uk/about/">Laser scanning</a> is providing many benefits to utility companies allowing detailed asset management. Using Leica’s Tru view software engineers can be placed inside the data as if they were standing at the scanner location. The software also allows for measurements to be taken and notes to be markup and shared between colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurveys.co.uk/transmission-line-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

